|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates:
|
Commuter - $595 Single Occupancy - $1,395 Double Occupancy - $1,095 |
Day One |
|
| 8:30-8:45 am | Welcome |
| 8:45-9:30 am | Warm Up - Capture Video |
| 9:30-10:30 am | Video Analysis |
| 10:30-11:15 am | Mastering the Basics – Ball Striking |
| 11:15-12:00 pm | Impact Zone |
| 12:00-1:00 pm | Lunch |
| 1:00-2:00 pm | Designed Practice Plans |
| 2:00-5:00 pm | Special Event |
Day Two |
|
| 8:30-8:45 am | Streching |
| 8:45-9:15 am | Pivot |
| 9:15-10:00 am | MTB - Ball Striking |
| 10:00-10:45 am | Putting |
| 10:45-11:30apm | Chipping |
| 11:30-12:00 pm | Putting/Chipping Contest |
| 12:00-1:00 pm | Lunch |
| 1:00-2:00 pm | Designed Pracice Plans |
| 2:30-5:00 pm | On-Course Instruction |
Day Three |
|
| 8:30-8:45 am | Streching |
| 8:45-9:15 am | Pivot |
| 9:15-10:00 am | MTB - Dynamics of the Swing |
| 10:00-10:45 am | Chipping - Pitching |
| 10:45-11:30apm | Driving |
| 11:30-12:00 pm | Driving Contest |
| 12:00-1:00 pm | Lunch |
| 1:00-2:00 pm | Pre-Shot Routine |
| 2:30-5:00 pm | Golf |
Day Four |
|
| 8:30-8:45 am | Streching |
| 8:45-9:30 am | Putting |
| 9:30-10:00 am | Ball Flights Laws |
| 10:00-10:45 am | MTB - Pivot - Dynamics of the Swing |
| 10:45-11:30apm | Bunkers - Lob Shot |
| 11:30-12:00 pm | Putting Contest |
| 12:00-1:00 pm | Lunch |
| 1:00-2:00 pm | Designed Pracice Plans |
| 2:30-5:00 pm | On-Course Instruction |
Day Five |
|
| 8:30-8:45 am | Streching |
| 8:45-9:00 am | MTB |
| 9:00-10:00 am | Pivot - Dynamics of the Swing (Re-Capture Video) |
| 10:00-11:00 am | Video Analysis |
| 11:00-11:45 am | Driving - Fairway Woods |
| 11:45 -12:00 pm | Closing |
| 12:00-1:00 pm | Lunch |
| 1:00-2:00 pm | Review of Game Plan |
| 2:30-5:00 pm | Golf |
For more information, call us at 1-800-WGV-GOLF (948-4653).




