|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates:
|
Commuter - $995 |
Day One |
|
| 9:00-9:15 am | Welcome |
| 9:15-10:00 am | Mental Conditioning Evaluation |
| 10:00-11:00 am | Fitness Evaluation (Advanced) - Club Fitting Evaluation |
| 11:00-12:00 pm | Short Game Test |
| 12:00-12:45 pm | Lunch |
| 12:45-1:30 pm | Warm Up - Capture Video |
| 1:30-5:00 pm | Golf with Instructor - 18-Hole On-Course Game Analysis |
Day Two |
|
| 9:00-11:00 am | Golf Specific Training and Nutrition Program |
| 11:00-12:00 pm | Video Analysis - Complete Game Plan |
| 12:00-12:45 pm | Lunch |
| 12:45-1:45 pm | Mastering the Basics |
| 1:45-2:45 pm | Impact Zone |
| 2:45-3:00 pm | Re-cap |
| 3:00-5:00 pm | On-Course Instruction |
Day Three |
|
| 9:00-9:15 am | Stretching |
| 9:15-10:15 am | Putting - Putter Fitting |
| 10:15-11:15 am | Chipping - Hinge and Hold |
| 11:15-12:15 pm | Toss Shot (Low, Standard, High) |
| 12:15-1:00 pm | Lunch |
| 1:00-1:45 pm | Pivot - Dynamics of the Swing (Re-Capture Video |
| 1:45-2:30 pm | Driving |
| 2:30-3:00 pm | Pre-shot Routine |
| 3:00-5:00 | On-Course Instruction |
Day Four |
|
| 9:00-9:45 am | Second Video with Game Plan |
| 9:45-10:30 am | Pivot - Dynamics of the Swing |
| 10:30-11:15 am | Pitching |
| 11:15-12:00 pm | Bunkers - Lob Shot |
| 12:00-12:45 pm | Lunch |
| 12:45-1:30 pm | Driving - Fairway Woods |
| 1:30-4:30 pm | Complete Club Fitting (Driver, Core, Putter) |
| 5:00 pm | Guest Motivational Speaker |
Day Five |
|
| 9:00-9:30 am | Stretching |
| 9:30-10:15 am | Putting |
| 10:15-11:15 am | Green Scoring: Chipping - Hinge and Hold - Toss Shot - Pitching - Bunkers - Lob Shot |
| 11:15-12:00 pm | MTB - Dynamics of the Swing (Re-Capture Video) |
| 12:00-12:45 pm | Lunch |
| 12:45-1:30 pm | Final Video with Game Plan |
| 1:30-5:30 pm | 18-Hole Tournament |
For more information, call us at 1-800-WGV-GOLF (948-4653).




